Top 20 Stocks Picks from the AIM Class of 2018
The AIM Class of 2018 has posted excellent stock returns over the past year. As a part of their final assignment of the semester, the students had to create a 10 stock portfolio and indicate their highest conviction stock pick. The follow list contains the top 20 stock picks (as of 12/18/2017) for the students in the AIM Class of 2018. We'll monitor this portfolio over the next semester versus the world stock index. Merry Christmas, Happy Holidays, and Happy New Year!
| AIM Class of 2018 Stock Picks (as of 12/18/2017) | Ticker | Industry | Sector | Domicile |
| Albemarle Corp | ALB | Specialty Chemicals | Basic Materials | United States |
| American Woodmark Corp | AMWD | Home Furnishings & Fixtures | Consumer Cyclical | United States |
| Baidu Inc ADR | BIDU | Internet Content & Information | Technology | China |
| Bed Bath & Beyond Inc | BBBY | Specialty Retail | Consumer Cyclical | United States |
| Blackbaud Inc | BLKB | Software - Application | Technology | United States |
| BWX Technologies Inc | BWXT | Aerospace & Defense | Industrials | United States |
| China Lodging Group Ltd ADR | HTHT | Lodging | Consumer Cyclical | China |
| Chipotle Mexican Grill Inc Class A | CMG | Restaurants | Consumer Cyclical | United States |
| DBS Group Holdings Ltd ADR | DBSDY | Banks - Regional - Asia | Financial Services | Singapore |
| Gannett Co Inc | GCI | Publishing | Consumer Cyclical | United States |
| Healthcare Services Group Inc | HCSG | Business Services | Industrials | United States |
| Insulet Corp | PODD | Medical Instruments & Supplies | Healthcare | United States |
| Intercontinental Exchange Inc | ICE | Financial Exchanges | Financial Services | United States |
| KUKA AG ADR | KUKAY | Diversified Industrials | Industrials | Germany |
| Mastercard Inc A | MA | Credit Services | Financial Services | United States |
| Orbotech Ltd | ORBK | Scientific & Technical Instruments | Technology | Israel |
| Proto Labs Inc | PRLB | Tools & Accessories | Industrials | United States |
| Quidel Corp | QDEL | Diagnostics & Research | Healthcare | United States |
| Transportadora de Gas del Sur SA ADR | TGS | Utilities - Regulated Gas | Utilities | Argentina |
| Visteon Corp | VC | Auto Parts | Consumer Cyclical | United States |
Click on the picture below for more detail.


