The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings.
| Marquette AIM International Fund as of 5/15/2018 | Ticker | Domicile | Sector |
| ABB Ltd ADR | ABB | Switzerland | Industrials |
| Accenture PLC A | ACN | Ireland | Technology |
| Aegon NV ADR | AEG | Netherlands | Financial Services |
| Alibaba Group Holding Ltd ADR | BABA | Cayman Islands | Consumer Cyclical |
| Aptiv PLC | APTV | Jersey | Consumer Cyclical |
| Assured Guaranty Ltd | AGO | Bermuda | Financial Services |
| Aviva PLC ADR | AVVIY | United Kingdom | Financial Services |
| BAE Systems PLC ADR | BAESY | United Kingdom | Industrials |
| BANDAI NAMCO Holdings Inc | NCBDF | Japan | Consumer Cyclical |
| Bank of N.T Butterfield & Son Ltd | NTB | Bermuda | Financial Services |
| Barclays PLC ADR | BCS | United Kingdom | Financial Services |
| Basf SE ADR | BASFY | Germany | Basic Materials |
| Bbva Banco Frances,S.A. ADR | BFR | Argentina | Financial Services |
| Brookfield Infrastructure Partners LP | BIP | Bermuda | Utilities |
| Brookfield Property Partners LP | BPY | Bermuda | Real Estate |
| Carnival PLC ADR | CUK | United Kingdom | Consumer Cyclical |
| China Mobile Ltd ADR | CHL | Hong Kong | Communication Services |
| City Office REIT Inc | CIO | Canada | Real Estate |
| Companhia De Saneamento Basico Do Estado De Sao Paulo | SBS | Brazil | Utilities |
| Danone SA ADR | DANOY | France | Consumer Defensive |
| Enbridge Inc | ENB | Canada | Energy |
| FirstService Corp | FSV | Canada | Real Estate |
| Golar LNG Ltd | GLNG | Bermuda | Industrials |
| Grupo Aeroportuario del Pacifico SAB de CV | PAC | Mexico | Industrials |
| Grupo Supervielle SA ADR | SUPV | Argentina | Financial Services |
| Heineken NV ADR | HEINY | Netherlands | Consumer Defensive |
| Iberdrola SA ADR | IBDRY | Spain | Utilities |
| Icon PLC | ICLR | Ireland | Healthcare |
| IHS Markit Ltd A | INFO | Bermuda | Industrials |
| Jazz Pharmaceuticals PLC | JAZZ | Ireland | Healthcare |
| KONE Oyj ADR | KNYJY | Finland | Industrials |
| Lazard Ltd Shs A | LAZ | Bermuda | Financial Services |
| L'Oreal SA ADR | LRLCY | France | Consumer Defensive |
| Lululemon Athletica Inc | LULU | Canada | Consumer Cyclical |
| Marine Harvest ASA ADR | MHGVY | Norway | Consumer Defensive |
| Medtronic PLC | MDT | Ireland | Healthcare |
| MercadoLibre Inc | MELI | Brazil | Consumer Cyclical |
| Michael Kors Holdings Ltd | KORS | British Virgin Islands | Consumer Cyclical |
| New Oriental Education & Technology Group | EDU | Cayman Islands | Consumer Defensive |
| NICE Ltd ADR | NICE | Israel | Technology |
| Nidec Corp ADR | NJDCY | Japan | Industrials |
| Nippon Telegraph & Telephone Corp ADR | NTTYY | Japan | Communication Services |
| ORIX Corp ADR | IX | Japan | Financial Services |
| Pernod Ricard SA ADR | PDRDY | France | Consumer Defensive |
| Rio Tinto PLC ADR | RIO | United Kingdom | Basic Materials |
| Schneider Electric SE ADR | SBGSY | France | Industrials |
| Seven & i Holdings Co Ltd | SVNDF | Japan | Consumer Defensive |
| SolarEdge Technologies Inc | SEDG | Canada | Technology |
| Suncor Energy Inc | SU | Canada | Energy |
| Syneron Medical Ltd | ELOS | Israel | Healthcare |
| Taiwan Semiconductor Manufacturing Co | TSM | Taiwan | Technology |
| TAL International Group Inc | TRTN | Bermuda | Industrials |
| Talend SA ADR | TLND | France | Technology |
| Tencent Holdings Ltd ADR | TCEHY | Cayman Islands | Technology |
| The Toronto-Dominion Bank | TD | Canada | Financial Services |
| Tokyo Electron Ltd ADR | TOELY | Japan | Technology |
| Total SA ADR | TOT | France | Energy |
| Triton International Ltd Ordinary Shares | TRTN | Bermuda | Industrials |
| Vedanta Ltd ADR | VEDL | India | Basic Materials |
| Venator Materials PLC | VNTR | United Kingdom | Basic Materials |
| Vestas Wind Systems A/S ADR | VWDRY | Denmark | Industrials |
| Vodafone Group PLC ADR | VOD | United Kingdom | Communication Services |
| WNS (Holdings) Ltd ADR | WNS | Jersey | Industrials |

