The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings of the AIM Small Cap Fund.
| AIM Small Cap Equity Fund as of 5/15/2018 | Ticker | Sector |
| Agree Realty Corp | ADC | Real Estate |
| Albany International Corp | AIN | Consumer Cyclical |
| AMN Healthcare Services Inc | AMN | Healthcare |
| Anixter International Inc | AXE | Industrials |
| Apollo Commercial Real Estate Finance Inc | ARI | Real Estate |
| Astec Industries Inc | ASTE | Industrials |
| Astronics Corp Class B | ATROB | Industrials |
| ATN International Inc | ATNI | Communication Services |
| AxoGen Inc | AXGN | Healthcare |
| Bank of the Ozarks Inc | OZRK | Financial Services |
| Beacon Roofing Supply Inc | BECN | Basic Materials |
| BlackLine Inc | BL | Technology |
| BofI Holding Inc | BOFI | Financial Services |
| Boot Barn Holdings Inc | BOOT | Consumer Cyclical |
| CalAmp Corp | CAMP | Technology |
| California Water Service Group | CWT | Utilities |
| Callon Petroleum Co | CPE | Energy |
| Carriage Services Inc | CSV | Consumer Cyclical |
| Central Garden & Pet Co Class A | CENTA | Consumer Defensive |
| Columbia Banking System Inc | COLB | Financial Services |
| Comfort Systems USA Inc | FIX | Industrials |
| Cracker Barrel Old Country Store Inc | CBRL | Consumer Cyclical |
| Cryolife Inc | CRY | Healthcare |
| Eagle Pharmaceuticals Inc | EGRX | Healthcare |
| Editas Medicine Inc | EDIT | Healthcare |
| Envestnet Inc | ENV | Financial Services |
| Exact Sciences Corp | EXAS | Healthcare |
| Fair Isaac Corp | FICO | Technology |
| FirstCash Inc | FCFS | Financial Services |
| Franklin Electric Co Inc | FELE | Industrials |
| Green Dot Corp | GDOT | Financial Services |
| GTT Communications Inc | GTT | Communication Services |
| Hannon Armstrong Sustainable Infrastructure Capital Inc | HASI | Real Estate |
| Heron Therapeutics Inc | HRTX | Healthcare |
| Horizon Bancorp (IN) | HBNC | Financial Services |
| Ichor Holdings Ltd | ICHR | Technology |
| Innophos Holdings Inc | IPHS | Basic Materials |
| Inogen Inc | INGN | Healthcare |
| iRobot Corp | IRBT | Technology |
| iShares Russell 2000 ETF | IWM | |
| John B Sanfilippo & Son Inc | JBSS | Consumer Defensive |
| Johnson Outdoors Inc Class A | JOUT | Consumer Cyclical |
| Kennametal Inc | KMT | Industrials |
| KMG Chemicals Inc | KMG | Basic Materials |
| Landec Corp | LNDC | Consumer Defensive |
| LendingTree Inc | TREE | Financial Services |
| Malibu Boats Inc Class A | MBUU | Consumer Cyclical |
| MARSHALL GOVT MONEY MARKET | MGNXX | |
| MDU Resources Group Inc | MDU | Basic Materials |
| Methode Electronics Inc Class A | MEI | Technology |
| Natera Inc | NTRA | Healthcare |
| New Relic Inc | NEWR | Technology |
| NexPoint Residential Trust Inc | NXRT | Real Estate |
| Nicolet Bankshares Inc | NCBS | Financial Services |
| NN Inc | NNBR | Industrials |
| Novanta Inc | NOVT | Technology |
| Ollie's Bargain Outlet Holdings Inc | OLLI | Consumer Defensive |
| Oxford Industries Inc | OXM | Consumer Cyclical |
| Patrick Industries Inc | PATK | Consumer Cyclical |
| Paycom Software Inc | PAYC | Technology |
| Planet Fitness Inc A | PLNT | Consumer Cyclical |
| RadNet Inc | RDNT | Healthcare |
| Ring Energy Inc | REI | Energy |
| Sensient Technologies Corp | SXT | Basic Materials |
| Shenandoah Telecommunications Co | SHEN | Communication Services |
| ShotSpotter Inc | SSTI | Technology |
| Solaris Oilfield Infrastructure Inc Class A | SOI | Energy |
| Stamps.com Inc | STMP | Technology |
| Standex International Corp | SXI | Industrials |
| Superior Uniform Group Inc | SGC | Consumer Cyclical |
| Synnex Corp | SNX | Industrials |
| Tactile Systems Technology Inc | TCMD | Healthcare |
| The Hackett Group Inc | HCKT | Industrials |
| Tronox Ltd | TROX | Basic Materials |
| Universal Insurance Holdings Inc | UVE | Financial Services |
| US Silica Holdings Inc | SLCA | Basic Materials |
| Verint Systems Inc | VRNT | Technology |
| Versum Materials Inc | VSM | Basic Materials |
| Wintrust Financial Corp | WTFC | Financial Services |
| World Wrestling Entertainment Inc Class A | WWE | Consumer Cyclical |

