Performance of the Marquette University AIM International Equity Fund as of 9/30/2016
AIM International Equity Fund Performance (Click to Enlarge)
AIM International Equity Fund Holdings as of 9/30/2018
| Holdings | Ticker |
| ABB Ltd ADR | ABB |
| Accenture PLC A | ACN |
| Aegon NV ADR | AEG |
| AIA Group Ltd ADR | AAGIY |
| Alibaba Group Holding Ltd ADR | BABA |
| Aptiv PLC | APTV |
| Assured Guaranty Ltd | AGO |
| Aviva PLC ADR | AVVIY |
| BAE Systems PLC ADR | BAESY |
| BANDAI NAMCO Holdings Inc | NCBDF |
| Bank of N.T Butterfield & Son Ltd | NTB |
| Barclays PLC ADR | BCS |
| Basf SE ADR | BASFY |
| Brookfield Infrastructure Partners LP | BIP |
| Brookfield Property Partners LP | BPY |
| Carnival PLC ADR | CUK |
| China Mobile Ltd ADR | CHL |
| City Office REIT Inc | CIO |
| Core Laboratories NV | CLB |
| Danone SA ADR | DANOY |
| Enbridge Inc | ENB |
| FirstService Corp | FSV |
| Golar LNG Ltd | GLNG |
| Grupo Aeroportuario del Pacifico SAB de CV ADR | PAC |
| Heineken NV ADR | HEINY |
| Iberdrola SA ADR | IBDRY |
| Icon PLC | ICLR |
| IHS Markit Ltd | INFO |
| Industria De Diseno Textil SA ADR | IDEXY |
| iShares Global Financials ETF | IXG |
| iShares Global Healthcare ETF | IXJ |
| iShares MSCI ACWI ex US ETF | ACWX |
| Jazz Pharmaceuticals PLC | JAZZ |
| KONE Oyj ADR | KNYJY |
| Lazard Ltd Shs A | LAZ |
| Logitech International SA | LOGI |
| L'Oreal SA ADR | LRLCY |
| Lululemon Athletica Inc | LULU |
| Marine Harvest ASA ADR | MHGVY |
| MARSHALL GOVT MONEY MARKET | MGNXX |
| Medtronic PLC | MDT |
| MercadoLibre Inc | MELI |
| Michael Kors Holdings Ltd | KORS |
| NICE Ltd ADR | NICE |
| Nidec Corp ADR | NJDCY |
| Nippon Telegraph & Telephone Corp ADR | NTTYY |
| ORIX Corp ADR | IX |
| Pernod Ricard SA ADR | PDRDY |
| Rio Tinto PLC ADR | RIO |
| Schneider Electric SE ADR | SBGSY |
| Seven & i Holdings Co Ltd | SVNDF |
| SolarEdge Technologies Inc | SEDG |
| Suncor Energy Inc | SU |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM |
| Talend SA ADR | TLND |
| Tencent Holdings Ltd ADR | TCEHY |
| The Toronto-Dominion Bank | TD |
| Total SA ADR | TOT |
| Triton International Ltd Ordinary Shares | TRTN |
| Vedanta Ltd ADR | VEDL |
| Venator Materials PLC | VNTR |
| Vestas Wind Systems A/S ADR | VWDRY |
| Vodafone Group PLC ADR | VOD |
| WNS (Holdings) Ltd ADR | WNS |

