Performance of the Marquette University AIM Small Cap Equity
Fund as of 9/30/2016
AIM Small Cap Fund Performance (Click to Enlarge)
AIM Small Cap Fund Holdings as of 9/30/2018
| Company Name | Ticker |
| Albany International Corp | AIN |
| American Woodmark Corp | AMWD |
| Anixter International Inc | AXE |
| Apollo Commercial Real Estate Finance Inc | ARI |
| Astec Industries Inc | ASTE |
| Astronics Corp Class B | ATROB |
| ATN International Inc | ATNI |
| AxoGen Inc | AXGN |
| Axos Financial Inc | AX |
| Bank OZK | OZK |
| Beacon Roofing Supply Inc | BECN |
| BlackLine Inc | BL |
| Boot Barn Holdings Inc | BOOT |
| CalAmp Corp | CAMP |
| California Water Service Group | CWT |
| Callon Petroleum Co | CPE |
| CareTrust REIT Inc | CTRE |
| Carriage Services Inc | CSV |
| Central Garden & Pet Co Class A | CENTA |
| Columbia Banking System Inc | COLB |
| Comfort Systems USA Inc | FIX |
| Cryolife Inc | CRY |
| Eagle Pharmaceuticals Inc | EGRX |
| Editas Medicine Inc | EDIT |
| Envestnet Inc | ENV |
| Exact Sciences Corp | EXAS |
| Fair Isaac Corp | FICO |
| FirstCash Inc | FCFS |
| Franklin Electric Co Inc | FELE |
| Green Dot Corp | GDOT |
| GTT Communications Inc | GTT |
| Hannon Armstrong Sustainable Infrastructure Capital Inc | HASI |
| Heron Therapeutics Inc | HRTX |
| Horizon Bancorp (IN) | HBNC |
| Ichor Holdings Ltd | ICHR |
| Innophos Holdings Inc | IPHS |
| Innospec Inc | IOSP |
| Inogen Inc | INGN |
| iRobot Corp | IRBT |
| iShares Russell 2000 ETF | IWM |
| John B Sanfilippo & Son Inc | JBSS |
| Johnson Outdoors Inc Class A | JOUT |
| Kennametal Inc | KMT |
| LendingTree Inc | TREE |
| Malibu Boats Inc Class A | MBUU |
| MARSHALL GOVT MONEY MARKET | MGNXX |
| MDU Resources Group Inc | MDU |
| Methode Electronics Inc Class A | MEI |
| MGP Ingredients Inc | MGPI |
| Natera Inc | NTRA |
| New Relic Inc | NEWR |
| NexPoint Residential Trust Inc | NXRT |
| Nicolet Bankshares Inc | NCBS |
| Novanta Inc | NOVT |
| Ollie's Bargain Outlet Holdings Inc | OLLI |
| Oxford Industries Inc | OXM |
| Patrick Industries Inc | PATK |
| Paycom Software Inc | PAYC |
| PetIQ Inc Class A | PETQ |
| Planet Fitness Inc A | PLNT |
| ProPetro Holding Corp | PUMP |
| Quotient Technology Inc | QUOT |
| RadNet Inc | RDNT |
| Sensient Technologies Corp | SXT |
| Shenandoah Telecommunications Co | SHEN |
| ShotSpotter Inc | SSTI |
| Solaris Oilfield Infrastructure Inc Class A | SOI |
| Stamps.com Inc | STMP |
| Standex International Corp | SXI |
| Superior Group Of Companies Inc | SGC |
| Tactile Systems Technology Inc | TCMD |
| The Hackett Group Inc | HCKT |
| TPI Composites Inc | TPIC |
| Universal Insurance Holdings Inc | UVE |
| US Silica Holdings Inc | SLCA |
| Verint Systems Inc | VRNT |
| Versum Materials Inc | VSM |
| Wintrust Financial Corp | WTFC |
| World Wrestling Entertainment Inc Class A | WWE |

