AIM International Equity funds as of 8/28/2018 | Ticker | Domicile | Industry |
ABB Ltd ADR | ABB | Switzerland | Diversified Industrials |
Accenture PLC A | ACN | Ireland | Information Technology Services |
Aegon NV ADR | AEG | Netherlands | Insurance - Diversified |
Alibaba Group Holding Ltd ADR | BABA | Cayman Islands | Specialty Retail |
Aptiv PLC | APTV | Jersey | Auto Parts |
Assured Guaranty Ltd | AGO | Bermuda | Insurance - Specialty |
Aviva PLC ADR | AVVIY | United Kingdom | Insurance - Diversified |
BAE Systems PLC ADR |
BAESY | United Kingdom | Aerospace & Defense |
BANDAI NAMCO Holdings Inc | NCBDF | Japan | Leisure |
Bank of N.T Butterfield & Son Ltd | NTB | Bermuda | Banks - Global |
Barclays PLC ADR | BCS | United Kingdom | Banks - Global |
Basf SE ADR | BASFY | Germany | Chemicals |
Brookfield Infrastructure Partners LP | BIP | Bermuda | Utilities - Diversified |
Brookfield Property Partners LP | BPY | Bermuda | Real Estate Services |
Carnival PLC ADR |
CUK | United Kingdom | Leisure |
China Mobile Ltd ADR | CHL | Hong Kong | Telecom Services |
City Office REIT Inc | CIO | United States | REIT - Office |
Danone SA ADR |
DANOY | France | Packaged Foods |
Enbridge Inc |
ENB | Canada | Oil & Gas Midstream |
FirstService Corp |
FSV | Canada | Real Estate Services |
Golar LNG Ltd |
GLNG | Bermuda | Shipping & Ports |
Grupo Aeroportuario del Pacifico SAB de CV ADR | PAC | Mexico | Airports & Air Services |
Heineken NV ADR |
HEINY | Netherlands | Beverages - Brewers |
berdrola SA ADR |
IBDRY | Spain | Utilities - Diversified |
Icon PLC | ICLR | Ireland | Diagnostics & Research |
IHS Markit Ltd A | INFO | Bermuda | Business Services |
iShares Global Financials ETF | IXG | United States | |
iShares Global Healthcare ETF | IXJ | United States | |
iShares MSCI ACWI ex US ETF | ACWX | United States | |
Jazz Pharmaceuticals PLC |
JAZZ | Ireland | Biotechnology |
KONE Oyj ADR |
KNYJY | Finland | Diversified Industrials |
Lazard Ltd Shs A |
LAZ | Bermuda | Capital Markets |
L'Oreal SA ADR | LRLCY | France | Household & Personal Products |
Lululemon Athletica Inc | LULU | United States | Apparel Stores |
Marine Harvest ASA ADR |
MHGVY | Norway | Farm Products |
MARSHALL GOVT MONEY MARKET | MGNXX | United States | |
Medtronic PLC | MDT | Ireland | Medical Devices |
MercadoLibre Inc | MELI | United States | Specialty Retail |
Michael Kors Holdings Ltd | KORS | British Virgin Islands | Apparel Manufacturing |
New Oriental Education & Technology Group Inc ADR | EDU | Cayman Islands | Education & Training Services |
NICE Ltd ADR | NICE | Israel | Software - Application |
Nidec Corp ADR | NJDCY | Japan | Diversified Industrials |
Nippon Telegraph & Telephone Corp ADR | NTTYY | Japan | Telecom Services |
ORIX Corp ADR | IX | Japan | Credit Services |
Pernod Ricard SA ADR | PDRDY | France | Beverages - Wineries & Distilleries |
Rio Tinto PLC ADR | RIO | United Kingdom | Industrial Metals & Minerals |
Schneider Electric SE ADR |
SBGSY | France | Diversified Industrials |
Seven & i Holdings Co Ltd | SVNDF | Japan | Grocery Stores |
SolarEdge Technologies Inc | SEDG | United States | Solar |
Suncor Energy Inc | SU | Canada | Oil & Gas Integrated |
Syneron Medical Ltd | ELOS | Israel | Medical Devices |
Taiwan Semiconductor Manufacturing Co Ltd ADR |
TSM | Taiwan | Semiconductors |
Talend SA ADR | TLND | France | Software - Infrastructure |
Tencent Holdings Ltd ADR | TCEHY | Cayman Islands | Internet Content & Information |
The Toronto-Dominion Bank | TD | Canada | Banks - Global |
Tokyo Electron Ltd ADR | TOELY | Japan | Semiconductor Equipment & Materials |
Total SA ADR | TOT | France | Oil & Gas Integrated |
Triton International Ltd Ordinary Shares | TRTN | Bermuda | Rental & Leasing Services |
Vedanta Ltd ADR |
VEDL | India | Industrial Metals & Minerals |
Venator Materials PLC | VNTR | United Kingdom | Chemicals |
Vestas Wind Systems A/S ADR | VWDRY | Denmark | Diversified Industrials |
Vodafone Group PLC ADR | VOD | United Kingdom | Telecom Services |
WNS (Holdings) Ltd ADR |
WNS | Jersey | Business Services |
Tuesday, August 28, 2018
Current AIM International Equity Holdings as of 8/28/2018
View the Marquette AIM International Equity Fund Holdings as of 8/28/2018