This posting contains a list of the current stock holdings in the Marquette AIM Small Cap Fund as of 11/4/2018 (by ticker, portfolio weight, sector and industry)
| Marquette
AIM Small Cap Fund Holdings as of 11/4/2018 |
Ticker |
Weight
(%)
|
Sector | Industry |
| American Eagle Outfitters Inc | AEO | 0.86 | Consumer Discretionary | Specialty retail |
| American Woodmark Corp | AMWD | 0.47 | Consumer Discretionary | Household furnishings |
| Boot Barn Holdings Inc | BOOT | 1.41 | Consumer Discretionary | Specialty retail |
| Carriage Services Inc | CSV | 0.40 | Consumer Discretionary | Funeral parlors and cemeteries |
| Central Garden & Pet Co Class A | CENTA | 0.81 | Consumer Discretionary | Household equipment and products |
| Johnson Outdoors Inc Class A | JOUT | 1.25 | Consumer Discretionary | Leisure time |
| Malibu Boats Inc Class A | MBUU | 1.87 | Consumer Discretionary | Recreational vehicles and boats |
| Ollie's Bargain Outlet Holdings Inc | OLLI | 2.04 | Consumer Discretionary | Diversified retail |
| Oxford Industries Inc | OXM | 0.96 | Consumer Discretionary | Textiles apparel and shoes |
| Planet Fitness Inc A | PLNT | 1.99 | Consumer Discretionary | Leisure time |
| Quotient Technology Inc | QUOT | 0.86 | Consumer Discretionary | Diversified retail |
| Superior Group Of Companies Inc | SGC | 0.99 | Consumer Discretionary | Textiles apparel and shoes |
| World Wrestling Entertainment Inc Class A | WWE | 2.32 | Consumer Discretionary | Entertainment |
| John B Sanfilippo & Son Inc | JBSS | 1.06 | Consumer Staples | Foods |
| MGP Ingredients Inc | MGPI | 0.90 | Consumer Staples | Beverage: Brewers and distillers |
| Callon Petroleum Co | CPE | 0.29 | Energy | Oil: Crude producers |
| ProPetro Holding Corp | PUMP | 1.45 | Energy | Oil well equipment and services |
| Renewable Energy Group | REGI | 2.45 | Energy | Bio-diesel fund |
| TPI Composites Inc | TPIC | 1.22 | Energy | Energy equipment |
| Apollo Commercial Real Estate Finance Inc | ARI | 1.03 | Financial Services | |
| Axos Financial Inc | AX | 2.20 | Financial Services | Banks: Savings, thrift & mortgage lending |
| CareTrust REIT Inc | CTRE | 2.13 | Financial Services | |
| Citizens & Northern Corp | CZNC | 0.99 | Financial Services | Banks: Diversified |
| Columbia Banking System Inc | COLB | 1.03 | Financial Services | Banks: Diversified |
| Fair Isaac Corp | FICO | 1.05 | Financial Services | Financial data & systems |
| FirstCash Inc | FCFS | 1.02 | Financial Services | Consumer lending |
| Green Dot Corp | GDOT | 1.09 | Financial Services | Financial data & systems |
| Hannon Armstrong Sustainable Infrastructure Capital Inc | HASI | 1.21 | Financial Services | |
| Horizon Bancorp (IN) | HBNC | 1.28 | Financial Services | Banks: Diversified |
| LendingTree Inc | TREE | 2.89 | Financial Services | Consumer lending |
| NexPoint Residential Trust Inc | NXRT | 1.20 | Financial Services | |
| Nicolet Bankshares Inc | NCBS | 0.59 | Financial Services | Banks: Diversified |
| Universal Insurance Holdings Inc | UVE | 1.43 | Financial Services | Insurance: Property-casualty |
| Wintrust Financial Corp | WTFC | 1.70 | Financial Services | Banks: Diversified |
| AxoGen Inc | AXGN | 2.03 | Healthcare | Medical & dental instruments & supplies |
| Cryolife Inc | CRY | 1.74 | Healthcare | Medical & dental instruments & supplies |
| Eagle Pharmaceuticals Inc | EGRX | 0.77 | Healthcare | Biotechnology |
| Editas Medicine Inc | EDIT | 1.23 | Healthcare | Biotechnology |
| Exact Sciences Corp | EXAS | 3.27 | Healthcare | Biotechnology |
| Heron Therapeutics Inc | HRTX | 1.82 | Healthcare | Biotechnology |
| Inogen Inc | INGN | 2.46 | Healthcare | Medical equipment |
| Natera Inc | NTRA | 2.58 | Healthcare | Biotechnology |
| PetIQ Inc Class A | PETQ | 0.88 | Healthcare | Pharmaceuticals |
| RadNet Inc | RDNT | 1.01 | Healthcare | Health care services |
| Tactile Systems Technology Inc | TCMD | 2.92 | Healthcare | Medical equipment |
| Comfort Systems USA Inc | FIX | 2.33 | Materials & Processing | Building: Climate control |
| Innospec Inc | IOSP | 1.31 | Materials & Processing | Chemicals: Specialty |
| Patrick Industries Inc | PATK | 0.47 | Materials & Processing | Building materials |
| Sensient Technologies Corp | SXT | 0.80 | Materials & Processing | Chemicals: Diversified |
| UFP Technologies Inc | UFPT | 1.13 | Materials & Processing | Containers and packaging |
| Albany International Corp | AIN | 0.70 | Producer Durables | Machinery: Specialty |
| Astronics Corp Class B | ATROB | 0.18 | Producer Durables | Aerospace |
| Franklin Electric Co Inc | FELE | 1.21 | Producer Durables | Scientific instruments: Electrical |
| Kennametal Inc | KMT | 1.49 | Producer Durables | Machinery: Industrial |
| Standex International Corp | SXI | 0.89 | Producer Durables | Diversified manufacturing operations |
| The Hackett Group Inc | HCKT | 0.98 | Producer Durables | Back office support, HR & consulting |
| TopBuild Corp | BLD | 1.09 | Producer Durables | Engineering and contracting services |
| Anixter International Inc | AXE | 0.65 | Technology | Communications technology |
| BlackLine Inc | BL | 2.22 | Technology | Computer services software and systems |
| Cray Inc | CRAY | 1.21 | Technology | Computer technology |
| Envestnet Inc | ENV | 2.15 | Technology | Computer services software and systems |
| GTT Communications Inc | GTT | 1.26 | Technology | Communications technology |
| Methode Electronics Inc Class A | MEI | 0.83 | Technology | Electronic components |
| New Relic Inc | NEWR | 2.64 | Technology | Computer services software and systems |
| Novanta Inc | NOVT | 1.02 | Technology | Production technology equipment |
| Paycom Software Inc | PAYC | 1.65 | Technology | Computer services software and systems |
| ShotSpotter Inc | SSTI | 1.79 | Technology | Computer services software and systems |
| SMART Global Holdings Inc | SGH | 1.45 | Technology | Semiconductors and components |
| Verint Systems Inc | VRNT | 0.63 | Technology | Computer services software and systems |
| ATN International Inc | ATNI | 0.46 | Utilities | Utilities: Telecommunications |
| California Water Service Group | CWT | 0.81 | Utilities | Utilities: Water |
| Shenandoah Telecommunications Co | SHEN | 0.43 | Utilities | Utilities: Telecommunications |
| SJW Group | SJW | 0.57 | Utilities | Utilities: Water |
| iShares Russell 2000 ETF | IWM | 3.82 |
