| Marquette AIM Small Cap Fund Holdings as of 11/4/2018 | Ticker | Weight (%) |
Sector | Country |
| Aptiv PLC | APTV | 1.94 | Consumer Discretionary | Jersey |
| BANDAI NAMCO Holdings Inc | NCBDF | 1.68 | Consumer Discretionary | Japan |
| Carnival PLC ADR | CUK | 1.84 | Consumer Discretionary | United Kingdom |
| Industria De Diseno Textil SA ADR | IDEXY | 1.39 | Consumer Discretionary | Spain |
| L'Oreal SA ADR | LRLCY | 2.24 | Consumer Discretionary | France |
| Lululemon Athletica Inc | LULU | 3.00 | Consumer Discretionary | Canada |
| MercadoLibre Inc | MELI | 1.73 | Consumer Discretionary | Brazil |
| Michael Kors Holdings Ltd | KORS | 0.95 | Consumer Discretionary | British Virgin Islands |
| Danone SA ADR | DANOY | 1.05 | Consumer Staples | France |
| Marine Harvest ASA ADR | MHGVY | 1.77 | Consumer Staples | Norway |
| Pernod Ricard SA ADR | PDRDY | 1.77 | Consumer Staples | France |
| Pigeon Corp ADR | PGENY | 1.91 | Consumer Staples | Japan |
| Seven & i Holdings Co Ltd | SVNDF | 1.07 | Consumer Staples | Japan |
| Core Laboratories NV | CLB | 1.40 | Energy | Netherlands |
| Cosan Ltd | CZZ | 2.79 | Energy | Bermuda |
| Enbridge Inc | ENB | 1.28 | Energy | Canada |
| Golar LNG Ltd | GLNG | 1.17 | Energy | Bermuda |
| SolarEdge Technologies Inc | SEDG | 1.04 | Energy | Canada |
| Suncor Energy Inc | SU | 1.63 | Energy | Canada |
| Total SA ADR | TOT | 1.88 | Energy | France |
| Aegon NV ADR | AEG | 1.25 | Financial Services | Netherlands |
| AIA Group Ltd ADR | AAGIY | 2.10 | Financial Services | Hong Kong |
| Assured Guaranty Ltd | AGO | 1.30 | Financial Services | Bermuda |
| Bank of N.T Butterfield & Son Ltd | NTB | 1.62 | Financial Services | Bermuda |
| Bank of Nova Scotia | BNS | 1.50 | Financial Services | Canada |
| Brookfield Property Partners LP | BPY | 1.35 | Financial Services | Bermuda |
| City Office REIT Inc | CIO | 2.25 | Financial Services | Canada |
| FirstService Corp | FSV | 2.45 | Financial Services | Canada |
| Lazard Ltd Shs A | LAZ | 1.33 | Financial Services | Bermuda |
| ORIX Corp ADR | IX | 1.95 | Financial Services | Japan |
| PagSeguro Digital Ltd Class A | PAGS | 1.76 | Financial Services | Cayman Islands |
| The Toronto-Dominion Bank | TD | 1.81 | Financial Services | Canada |
| Icon PLC | ICLR | 3.35 | Healthcare | Ireland |
| Jazz Pharmaceuticals PLC | JAZZ | 1.85 | Healthcare | Ireland |
| Medtronic PLC | MDT | 1.63 | Healthcare | Ireland |
| Rio Tinto PLC ADR | RIO | 1.44 | Materials & Processing | United Kingdom |
| Vedanta Ltd ADR | VEDL | 0.98 | Materials & Processing | India |
| Accenture PLC A | ACN | 2.04 | Producer Durables | Ireland |
| BAE Systems PLC ADR | BAESY | 1.08 | Producer Durables | United Kingdom |
| Embraer SA ADR | ERJ | 1.87 | Producer Durables | Brazil |
| Grupo Aeroportuario del Pacifico SAB de CV ADR | PAC | 0.97 | Producer Durables | Mexico |
| Triton International Ltd Ordinary Shares | TRTN | 2.50 | Producer Durables | Bermuda |
| WNS (Holdings) Ltd ADR | WNS | 2.37 | Producer Durables | Jersey |
| Alibaba Group Holding Ltd ADR | BABA | 1.44 | Technology | Cayman Islands |
| IHS Markit Ltd | INFO | 1.53 | Technology | Bermuda |
| Logitech International SA | LOGI | 1.36 | Technology | Switzerland |
| NICE Ltd ADR | NICE | 1.71 | Technology | Israel |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM | 1.20 | Technology | Taiwan |
| Talend SA ADR | TLND | 2.03 | Technology | France |
| Brookfield Infrastructure Partners LP | BIP | 0.95 | Utilities | Bermuda |
| China Mobile Ltd ADR | CHL | 0.90 | Utilities | Hong Kong |
| Iberdrola SA ADR | IBDRY | 0.93 | Utilities | Spain |
| Nippon Telegraph & Telephone Corp ADR | NTTYY | 0.92 | Utilities | Japan |
| iShares Global Financials ETF | IXG | 3.05 | United States | |
| iShares Global Healthcare ETF | IXJ | 2.50 | United States | |
| iShares MSCI ACWI ex US ETF | ACWX | 8.73 | United States |
Sunday, November 4, 2018
Current Holdings in the Marquette AIM International Equity Fund as of 11/4/2018
This posting contains a list of the current stock holdings in the Marquette AIM International Equity Fund as of 11/4/2018 (by ticker, portfolio weight, sector and industry)
