The Marquette University AIM Small Cap Fund Continues to Post Excellent Returns Versus the Benchmark and the Peer Group
The students in the AIM Class of 2019 are continuing the strong performance of the AIM Small Cap Fund posting a return of 10.95% for the second quarter of 2018 versus 7.75% for the Russell 2000 Index (benchmark). The median return of the 250 small cap mutual funds defined as small cap blend by Morningstar produced a Q2 return of 6.50%. The performance placed the fund in the top 4% of its peer group for the quarter.
For the past year (ending 6/30/2018) the AIM Small Cap Fund is in the top 1% of its peer group with a return of 26.04% versus 17.57% for the Russell 2000 - the peer group had a median return over the one-year period of 14.95%.
Marquette AIM Small Cap Fund (Russell 2000 Benchmark) |
|||
Holdings
as of 6/30/2018 by GICS Sector |
|||
Ticker | Port. Ending Quantity Held | Port. Ending Market Value | |
Total | 1,888,417.34 | ||
Health Care | 385,477.40 | ||
AXGN | AxoGen, Inc. | 1,000.00 | 50,250.00 |
EXAS | Exact Sciences Corporation | 800.00 | 47,832.00 |
INGN | Inogen, Inc. | 230.00 | 42,855.90 |
HRTX | Heron Therapeutics Inc | 1,100.00 | 42,735.00 |
TCMD | Tactile Systems Technology, Inc. | 800.00 | 41,600.00 |
NTRA | Natera, Inc. | 2,100.00 | 39,522.00 |
EDIT | Editas Medicine, Inc. | 800.00 | 28,664.00 |
CRY | CryoLife, Inc. | 1,000.00 | 27,850.00 |
AMN | AMN Healthcare Services, Inc. | 420.00 | 24,612.00 |
EGRX | Eagle Pharmaceuticals, Inc. | 275.00 | 20,806.50 |
RDNT | RadNet, Inc. | 1,250.00 | 18,750.00 |
Financials |
358,521.25 | ||
BOFI | BofI Holding, Inc | 1,300.00 | 53,183.00 |
TREE | LendingTree, Inc. | 200.00 | 42,760.00 |
ENV | Envestnet, Inc. | 750.00 | 41,212.50 |
WTFC | Wintrust Financial Corporation | 400.00 | 34,820.00 |
OZRK | Bank of The Ozarks | 650.00 | 29,276.00 |
HBNC | Horizon Bancorp, Inc. | 1,350.00 | 27,931.50 |
UVE | Universal Insurance Holdings, Inc. | 600.00 | 21,060.00 |
COLB | Columbia Banking System, Inc. | 500.00 | 20,450.00 |
FCFS | FirstCash, Inc. | 225.00 | 20,216.25 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 1,000.00 | 19,750.00 |
NXRT | NexPoint Residential Trust Inc | 650.00 | 18,492.50 |
GDOT | Green Dot Corporation Class A | 250.00 | 18,347.50 |
NCBS | Nicolet Bankshares, Inc. | 200.00 | 11,022.00 |
Information Technology |
329,337.70 | ||
NEWR | New Relic, Inc. | 550.00 | 55,324.50 |
STMP | Stamps.com Inc. | 180.00 | 45,549.00 |
BL | BlackLine, Inc. | 950.00 | 41,258.50 |
CAMP | CalAmp Corp. | 1,500.00 | 35,145.00 |
SNX | SYNNEX Corporation | 250.00 | 24,127.50 |
PAYC | Paycom Software, Inc. | 240.00 | 23,719.20 |
MEI | Methode Electronics, Inc. | 500.00 | 20,150.00 |
FICO | Fair Isaac Corporation | 100.00 | 19,332.00 |
NOVT | Novanta Inc | 300.00 | 18,690.00 |
ICHR | Ichor Holdings, Ltd. | 600.00 | 12,732.00 |
VSM | Versum Materials, Inc. | 300.00 | 11,145.00 |
VRNT | Verint Systems Inc. | 250.00 | 11,087.50 |
AXE | Anixter International Inc. | 175.00 | 11,077.50 |
Consumer Discretionary |
265,473.00 | ||
WWE | World Wrestling Entertainment, Inc. Class A | 600.00 | 43,692.00 |
MBUU | Malibu Boats Inc Class A | 800.00 | 33,552.00 |
PLNT | Planet Fitness, Inc. Class A | 750.00 | 32,955.00 |
OLLI | Ollie's Bargain Outlet Holdings Inc | 400.00 | 29,000.00 |
JOUT | Johnson Outdoors Inc. Class A | 300.00 | 25,359.00 |
IRBT | iRobot Corporation | 280.00 | 21,215.60 |
BOOT | Boot Barn Holdings, Inc. | 1,000.00 | 20,750.00 |
SGC | Superior Group of Companies, Inc. | 1,000.00 | 20,710.00 |
OXM | Oxford Industries, Inc. | 190.00 | 15,766.20 |
CSV | Carriage Services Inc. | 470.00 | 11,538.50 |
CBRL | Cracker Barrel Old Country Store, Inc. | 70.00 | 10,934.70 |
Industrials | 237,736.96 | ||
FIX | Comfort Systems USA, Inc. | 780.00 | 35,724.00 |
SSTI | ShotSpotter, Inc. | 800.00 | 30,344.00 |
KMT | Kennametal Inc. | 700.00 | 25,130.00 |
FELE | Franklin Electric Co., Inc. | 500.00 | 22,550.00 |
BECN | Beacon Roofing Supply, Inc. | 500.00 | 21,310.00 |
SXI | Standex International Corporation | 200.00 | 20,440.00 |
KMG | KMG Chemicals, Inc. | 250.00 | 18,445.00 |
ASTE | Astec Industries, Inc. | 300.00 | 17,940.00 |
HCKT | Hackett Group, Inc. | 800.00 | 12,856.00 |
AIN | Albany International Corp. Class A | 180.00 | 10,827.00 |
PATK | Patrick Industries, Inc. | 180.00 | 10,233.00 |
NNBR | NN, Inc. | 450.00 | 8,505.00 |
ATROB | Astronics Corporation Class B | 96.00 | 3,432.96 |
Materials |
60,725.00 | ||
LNDC | Landec Corporation | 1,200.00 | 17,880.00 |
SXT | Sensient Technologies Corporation | 220.00 | 15,741.00 |
TROX | Tronox Ltd. Class A | 700.00 | 13,776.00 |
IPHS | Innophos Holdings, Inc. | 280.00 | 13,328.00 |
Real Estate | 52,580.50 | ||
ADC | Agree Realty Corporation | 650.00 | 34,300.50 |
ARI | Apollo Commercial Real Estate Finance, Inc. | 1,000.00 | 18,280.00 |
IWM | iShares Russell 2000 ETF | 320.00 | 52,406.40 |
Consumer Staples | 42,570.00 | ||
JBSS | John B. Sanfilippo & Son, Inc. | 300.00 | 22,335.00 |
CENTA | Central Garden & Pet Company Class A | 500.00 | 20,235.00 |
Telecommunication Services | 38,817.00 | ||
GTT | GTT Communications, Inc. | 600.00 | 27,000.00 |
SHEN | Shenandoah Telecommunications Company | 200.00 | 6,540.00 |
ATNI | ATN International, Inc. | 100.00 | 5,277.00 |
Energy |
34,961.50 | ||
SOI | Solaris Oilfield Infrastructure, Inc. Class A | 1,000.00 | 14,290.00 |
SLCA | U.S. Silica Holdings, Inc. | 350.00 | 8,991.50 |
REI | Ring Energy, Inc. | 500.00 | 6,310.00 |
CPE | Callon Petroleum Company | 500.00 | 5,370.00 |
Utilities |
25,104.50 | ||
CWT | California Water Service Group | 350.00 | 13,632.50 |
MDU | MDU Resources Group, Inc. | 400.00 | 11,472.00 |
Cash | |||
09658L794 | BMO GOVERNMENT MONEY MARKET PREMIER | 4,706.13 | 4,706.13 |