Here’s my prediction #1 JUSTIFY will remain unbeaten at
Belmont and win the Triple Crown. It won’t be easy, but he’s a gamer…
Saturday, June 9, 2018
Friday, May 18, 2018
Justify Will Win the 143rd Preakness on Saturday!
The 143rd running of the Preakness will be held on Saturday with a
much smaller field than the Kentucky Derby. As a reminder, I correctly picked Justify
(#7) to win the Derby two weeks ago – making it five Derby winners in a row... and I believe Justify will easily win on
Saturday. While his 1-2 line is very
rich, he will run near the front and eventually win the Preakness going away
--- the second leg of the Triple Crown.
Best Horse: #7 (1:2) Justify. With
the best trainer in the business, Bob Baffert, and top jockey, Mike Smith, aboard Justify – the handicappers
have this right. This is a large and fast horse – Baffert called him the LeBron
James of thoroughbreds – and he trained American Pharoah! The only issue is
that Justify sustained a minor hoof injury running in the slop in Louisville,
but this won’t stop him, but it might keep his time near 1:54. Justify
dominates the field on Saturday!

In the Money: #5 (3:1) Good Magic. Although
Justify will be the next Triple Crown winner, Good Magic will keep him honest. He
ran second in the Derby – and will likely place second again this week. With a solid
trainer, Chad Brown, and Jose Ortiz in the irons, #5 will finish in the money.
Nice post position should keep him near the front and by following Justify he
will be near the front of the 1 3/16 mile Pimlico main course at the end of the race.

Long-shot: #8 (20:1) Bravazo. Trained by the legendary, D. Wayne Lukas (a Wisconsin native), and ridden by Luis Saez,
Bravazo is a true long-shot. His 20-1 odds should probably be even higher given
his inconsistent past performances. The sixth-place
finish in the Derby was a surprise – and who knows, Lukas has won the Preakness
six times! With a small field and running next to Justify, Bravazo could offer
a nice payout in an exotic bet.

Good luck!
Wednesday, May 16, 2018
Marquette AIM Class of 2018 Annual Performance Report of the AIM Funds
AIM Class of 2018 Posts Strong Investment Performance
Last week the students in the AIM Program Class of 2018 presented the investment performance of the three AIM Funds. To view the report (in PDF format) follow this link: http://www.marquette.edu/business/applied-investment-management/documents/2018-performance-report.pdf
Tuesday, May 15, 2018
Marquette AIM Small Cap Equity Fund Holdings as of 5/15/2018
The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings of the AIM Small Cap Fund.
| AIM Small Cap Equity Fund as of 5/15/2018 | Ticker | Sector |
| Agree Realty Corp | ADC | Real Estate |
| Albany International Corp | AIN | Consumer Cyclical |
| AMN Healthcare Services Inc | AMN | Healthcare |
| Anixter International Inc | AXE | Industrials |
| Apollo Commercial Real Estate Finance Inc | ARI | Real Estate |
| Astec Industries Inc | ASTE | Industrials |
| Astronics Corp Class B | ATROB | Industrials |
| ATN International Inc | ATNI | Communication Services |
| AxoGen Inc | AXGN | Healthcare |
| Bank of the Ozarks Inc | OZRK | Financial Services |
| Beacon Roofing Supply Inc | BECN | Basic Materials |
| BlackLine Inc | BL | Technology |
| BofI Holding Inc | BOFI | Financial Services |
| Boot Barn Holdings Inc | BOOT | Consumer Cyclical |
| CalAmp Corp | CAMP | Technology |
| California Water Service Group | CWT | Utilities |
| Callon Petroleum Co | CPE | Energy |
| Carriage Services Inc | CSV | Consumer Cyclical |
| Central Garden & Pet Co Class A | CENTA | Consumer Defensive |
| Columbia Banking System Inc | COLB | Financial Services |
| Comfort Systems USA Inc | FIX | Industrials |
| Cracker Barrel Old Country Store Inc | CBRL | Consumer Cyclical |
| Cryolife Inc | CRY | Healthcare |
| Eagle Pharmaceuticals Inc | EGRX | Healthcare |
| Editas Medicine Inc | EDIT | Healthcare |
| Envestnet Inc | ENV | Financial Services |
| Exact Sciences Corp | EXAS | Healthcare |
| Fair Isaac Corp | FICO | Technology |
| FirstCash Inc | FCFS | Financial Services |
| Franklin Electric Co Inc | FELE | Industrials |
| Green Dot Corp | GDOT | Financial Services |
| GTT Communications Inc | GTT | Communication Services |
| Hannon Armstrong Sustainable Infrastructure Capital Inc | HASI | Real Estate |
| Heron Therapeutics Inc | HRTX | Healthcare |
| Horizon Bancorp (IN) | HBNC | Financial Services |
| Ichor Holdings Ltd | ICHR | Technology |
| Innophos Holdings Inc | IPHS | Basic Materials |
| Inogen Inc | INGN | Healthcare |
| iRobot Corp | IRBT | Technology |
| iShares Russell 2000 ETF | IWM | |
| John B Sanfilippo & Son Inc | JBSS | Consumer Defensive |
| Johnson Outdoors Inc Class A | JOUT | Consumer Cyclical |
| Kennametal Inc | KMT | Industrials |
| KMG Chemicals Inc | KMG | Basic Materials |
| Landec Corp | LNDC | Consumer Defensive |
| LendingTree Inc | TREE | Financial Services |
| Malibu Boats Inc Class A | MBUU | Consumer Cyclical |
| MARSHALL GOVT MONEY MARKET | MGNXX | |
| MDU Resources Group Inc | MDU | Basic Materials |
| Methode Electronics Inc Class A | MEI | Technology |
| Natera Inc | NTRA | Healthcare |
| New Relic Inc | NEWR | Technology |
| NexPoint Residential Trust Inc | NXRT | Real Estate |
| Nicolet Bankshares Inc | NCBS | Financial Services |
| NN Inc | NNBR | Industrials |
| Novanta Inc | NOVT | Technology |
| Ollie's Bargain Outlet Holdings Inc | OLLI | Consumer Defensive |
| Oxford Industries Inc | OXM | Consumer Cyclical |
| Patrick Industries Inc | PATK | Consumer Cyclical |
| Paycom Software Inc | PAYC | Technology |
| Planet Fitness Inc A | PLNT | Consumer Cyclical |
| RadNet Inc | RDNT | Healthcare |
| Ring Energy Inc | REI | Energy |
| Sensient Technologies Corp | SXT | Basic Materials |
| Shenandoah Telecommunications Co | SHEN | Communication Services |
| ShotSpotter Inc | SSTI | Technology |
| Solaris Oilfield Infrastructure Inc Class A | SOI | Energy |
| Stamps.com Inc | STMP | Technology |
| Standex International Corp | SXI | Industrials |
| Superior Uniform Group Inc | SGC | Consumer Cyclical |
| Synnex Corp | SNX | Industrials |
| Tactile Systems Technology Inc | TCMD | Healthcare |
| The Hackett Group Inc | HCKT | Industrials |
| Tronox Ltd | TROX | Basic Materials |
| Universal Insurance Holdings Inc | UVE | Financial Services |
| US Silica Holdings Inc | SLCA | Basic Materials |
| Verint Systems Inc | VRNT | Technology |
| Versum Materials Inc | VSM | Basic Materials |
| Wintrust Financial Corp | WTFC | Financial Services |
| World Wrestling Entertainment Inc Class A | WWE | Consumer Cyclical |
Marquette AIM Fixed Income Fund Holdings as of 5/15/2018
The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings.
| Marquette AIM Fixed Income Fund as of 5/15/2018 | Category |
Portfolio Weight
(%)
|
Yield |
| iShares US Treasury Bond ETF | US Fund Intermediate Government | 18.59 | 1.72 |
| iShares Core US Aggregate Bond ETF | US Fund Intermediate-Term Bond | 15.12 | 2.45 |
| iShares MBS ETF | US Fund Intermediate Government | 13.81 | 2.40 |
| iShares 0-5 Year Invmt Grade Corp Bd ETF | US Fund Short-Term Bond | 12.87 | 2.08 |
| iShares 1-3 Year Credit Bond ETF | US Fund Short-Term Bond | 11.88 | 1.73 |
| iShares Floating Rate Bond ETF | US Fund Ultrashort Bond | 9.75 | 1.59 |
| iShares iBoxx $ Invmt Grade Corp Bd ETF | US Fund Corporate Bond | 8.09 | 3.30 |
| PIMCO Broad US TIPS ETF | US Fund Inflation-Protected Bond | 6.52 | 1.78 |
| iShares 20+ Year Treasury Bond ETF | US Fund Long Government | 2.92 | 2.59 |
| MARSHALL GOVT MONEY MARKET | US Fund Money Market - Taxable | 0.45 | 0.98 |
Marquette AIM International Equity Fund Holdings as of 5/15/2018
The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings.
| Marquette AIM International Fund as of 5/15/2018 | Ticker | Domicile | Sector |
| ABB Ltd ADR | ABB | Switzerland | Industrials |
| Accenture PLC A | ACN | Ireland | Technology |
| Aegon NV ADR | AEG | Netherlands | Financial Services |
| Alibaba Group Holding Ltd ADR | BABA | Cayman Islands | Consumer Cyclical |
| Aptiv PLC | APTV | Jersey | Consumer Cyclical |
| Assured Guaranty Ltd | AGO | Bermuda | Financial Services |
| Aviva PLC ADR | AVVIY | United Kingdom | Financial Services |
| BAE Systems PLC ADR | BAESY | United Kingdom | Industrials |
| BANDAI NAMCO Holdings Inc | NCBDF | Japan | Consumer Cyclical |
| Bank of N.T Butterfield & Son Ltd | NTB | Bermuda | Financial Services |
| Barclays PLC ADR | BCS | United Kingdom | Financial Services |
| Basf SE ADR | BASFY | Germany | Basic Materials |
| Bbva Banco Frances,S.A. ADR | BFR | Argentina | Financial Services |
| Brookfield Infrastructure Partners LP | BIP | Bermuda | Utilities |
| Brookfield Property Partners LP | BPY | Bermuda | Real Estate |
| Carnival PLC ADR | CUK | United Kingdom | Consumer Cyclical |
| China Mobile Ltd ADR | CHL | Hong Kong | Communication Services |
| City Office REIT Inc | CIO | Canada | Real Estate |
| Companhia De Saneamento Basico Do Estado De Sao Paulo | SBS | Brazil | Utilities |
| Danone SA ADR | DANOY | France | Consumer Defensive |
| Enbridge Inc | ENB | Canada | Energy |
| FirstService Corp | FSV | Canada | Real Estate |
| Golar LNG Ltd | GLNG | Bermuda | Industrials |
| Grupo Aeroportuario del Pacifico SAB de CV | PAC | Mexico | Industrials |
| Grupo Supervielle SA ADR | SUPV | Argentina | Financial Services |
| Heineken NV ADR | HEINY | Netherlands | Consumer Defensive |
| Iberdrola SA ADR | IBDRY | Spain | Utilities |
| Icon PLC | ICLR | Ireland | Healthcare |
| IHS Markit Ltd A | INFO | Bermuda | Industrials |
| Jazz Pharmaceuticals PLC | JAZZ | Ireland | Healthcare |
| KONE Oyj ADR | KNYJY | Finland | Industrials |
| Lazard Ltd Shs A | LAZ | Bermuda | Financial Services |
| L'Oreal SA ADR | LRLCY | France | Consumer Defensive |
| Lululemon Athletica Inc | LULU | Canada | Consumer Cyclical |
| Marine Harvest ASA ADR | MHGVY | Norway | Consumer Defensive |
| Medtronic PLC | MDT | Ireland | Healthcare |
| MercadoLibre Inc | MELI | Brazil | Consumer Cyclical |
| Michael Kors Holdings Ltd | KORS | British Virgin Islands | Consumer Cyclical |
| New Oriental Education & Technology Group | EDU | Cayman Islands | Consumer Defensive |
| NICE Ltd ADR | NICE | Israel | Technology |
| Nidec Corp ADR | NJDCY | Japan | Industrials |
| Nippon Telegraph & Telephone Corp ADR | NTTYY | Japan | Communication Services |
| ORIX Corp ADR | IX | Japan | Financial Services |
| Pernod Ricard SA ADR | PDRDY | France | Consumer Defensive |
| Rio Tinto PLC ADR | RIO | United Kingdom | Basic Materials |
| Schneider Electric SE ADR | SBGSY | France | Industrials |
| Seven & i Holdings Co Ltd | SVNDF | Japan | Consumer Defensive |
| SolarEdge Technologies Inc | SEDG | Canada | Technology |
| Suncor Energy Inc | SU | Canada | Energy |
| Syneron Medical Ltd | ELOS | Israel | Healthcare |
| Taiwan Semiconductor Manufacturing Co | TSM | Taiwan | Technology |
| TAL International Group Inc | TRTN | Bermuda | Industrials |
| Talend SA ADR | TLND | France | Technology |
| Tencent Holdings Ltd ADR | TCEHY | Cayman Islands | Technology |
| The Toronto-Dominion Bank | TD | Canada | Financial Services |
| Tokyo Electron Ltd ADR | TOELY | Japan | Technology |
| Total SA ADR | TOT | France | Energy |
| Triton International Ltd Ordinary Shares | TRTN | Bermuda | Industrials |
| Vedanta Ltd ADR | VEDL | India | Basic Materials |
| Venator Materials PLC | VNTR | United Kingdom | Basic Materials |
| Vestas Wind Systems A/S ADR | VWDRY | Denmark | Industrials |
| Vodafone Group PLC ADR | VOD | United Kingdom | Communication Services |
| WNS (Holdings) Ltd ADR | WNS | Jersey | Industrials |
Subscribe to:
Posts (Atom)


