Sunday, November 29, 2015

Holdings of AIM Small Cap Equity Fund 11/29/2015



Holdings of AIM Small Cap Equity Fund        
Marquette Univ AIM Equity vs. Russell 2000      
11/29/2015        
      Port. Port.
    Bench. Ending Ending
    Ending Quantity Market
GICS Sector Weight Weight Held Value
Total 100.00 100.00   $1,235,642
         
Financials 20.20 25.97   $249,649
PowerShares SmallCap Financials 2.82 -- 800 $34,881
Wintrust Financial Corporation 1.70 0.14 400 $21,004
AmTrust Financial Services Inc. 1.67 -- 330 $20,668
Columbia Banking System, Inc. 1.43 0.11 500 $17,695
Evercore Partners Inc. Class A 1.35 0.11 300 $16,737
Cohen & Steers, Inc. 1.03 0.04 400 $12,668
Boston Private Financial Holdings 0.97 0.06 1,000 $12,040
New York Mortgage Trust, Inc. 0.96 0.04 2,000 $11,820
Agree Realty Corporation 0.95 0.03 350 $11,788
Flushing Financial Corporation 0.92 0.04 500 $11,335
Nelnet, Inc. Class A 0.88 0.04 330 $10,867
AMERISAFE, Inc. 0.87 0.06 200 $10,796
Atlas Financial Holdings, Inc. 0.83 0.01 500 $10,300
BankUnited, Inc. 0.77 -- 250 $9,525
Investors Bancorp Inc 0.75 0.25 720 $9,245
MidSouth Bancorp, Inc. 0.70 -- 800 $8,656
Federated National Holding Company 0.66 0.02 280 $8,148
GAMCO Investors, Inc. Class A 0.53 0.02 100 $6,542
Arlington Asset Investment Corp.  0.40 0.02 350 $4,935
ETF 19.42 --   $239,938
iShares Micro-Cap ETF 17.97 -- 2,900 $221,995
iShares Russell 2000 ETF 1.45 -- 150 $17,943
Information Technology 13.62 17.34   $168,238
SYNNEX Corporation 1.92 0.15 250 $23,728
Zix Corporation 1.85 0.02 4,000 $22,920
Synaptics Incorporated 1.67 0.18 230 $20,679
Virtusa Corporation 1.21 0.08 300 $14,946
ScanSource, Inc. 1.09 0.06 350 $13,468
Verint Systems Inc. 0.95 0.16 250 $11,738
Immersion Corporation 0.77 0.02 700 $9,485
VASCO Data Security 0.75 0.03 500 $9,290
Super Micro Computer, Inc. 0.69 0.05 350 $8,554
PCTEL, Inc. 0.69 -- 1,700 $8,534
Datalink Corporation 0.60 0.01 1,000 $7,410
GrubHub, Inc. 0.52 0.11 250 $6,445
Shutterstock, Inc. 0.51 0.04 175 $6,279
EnerNOC, Inc. 0.39 0.01 1,100 $4,763
Health Care 12.84 15.96   $158,687
Prestige Brands Holdings, Inc. 1.75 0.16 400 $21,676
Acadia Healthcare Company, Inc. 1.42 -- 250 $17,525
Anika Therapeutics, Inc. 1.19 0.03 350 $14,662
PowerShares SmallCap Health Care 1.17 -- 200 $14,517
Insys Therapeutics, Inc. 1.16 0.04 460 $14,311
Teladoc Inc 1.11 0.01 700 $13,664
LeMaitre Vascular, Inc. 1.02 0.01 800 $12,632
Air Methods Corporation 0.95 0.10 270 $11,764
Cerus Corporation 0.93 0.03 2,000 $11,440
Team Health Holdings, Inc. 0.79 0.23 170 $9,731
MiMedx Group, Inc. 0.71 0.05 1,000 $8,730
Globus Medical, Inc. Class A 0.65 0.10 300 $8,037
Consumer Discretionary 10.39 13.42   $128,402
Gentherm Incorporated 2.15 0.10 530 $26,569
Chuy's Holdings, Inc. 1.34 0.03 500 $16,595
Del Frisco's Restaurant Group, Inc. 1.18 0.02 1,000 $14,570
Malibu Boats Inc Class A 1.01 0.02 800 $12,496
Carriage Services Inc. 0.94 0.02 470 $11,651
Skullcandy, Inc. 0.83 0.01 2,500 $10,300
PriceSmart, Inc. 0.78 0.11 100 $9,695
Interval Leisure Group, Inc. 0.63 0.03 500 $7,805
Meritor, Inc. 0.55 0.06 650 $6,780
Kirkland's, Inc. 0.49 0.01 400 $6,000
Grand Canyon Education, Inc. 0.48 0.10 150 $5,942
Industrials 9.81 12.80   $121,208
Dycom Industries, Inc. 2.45 0.16 350 $30,219
Federal Signal Corporation 1.37 0.06 1,000 $16,950
Herman Miller, Inc. 1.04 0.11 400 $12,856
Astronics Corporation 0.92 0.05 300 $11,331
Sparton Corporation 0.87 0.01 500 $10,725
Briggs & Stratton Corporation 0.78 0.05 500 $9,610
PGT, Inc. 0.75 0.03 800 $9,232
Forward Air Corporation 0.71 0.08 180 $8,764
Nortek, Inc. 0.51 0.03 130 $6,364
CECO Environmental Corp. 0.28 0.01 400 $3,456
Astronics Corporation Class B 0.14 -- 45 $1,701
Materials 5.09 3.81   $62,852
Balchem Corporation 1.32 0.12 240 $16,250
Flotek Industries, Inc. 1.29 0.03 1,400 $15,890
Berry Plastics Group, Inc. 1.18 0.24 400 $14,608
Compass Minerals International 0.68 -- 100 $8,344
Headwaters Incorporated 0.63 0.08 400 $7,760
Consumer Staples 3.87 3.23   $47,764
MGP Ingredients, Inc. 1.59 0.01 1,000 $19,610
Hain Celestial Group, Inc. 1.37 -- 400 $16,932
Calavo Growers, Inc. 0.91 0.05 200 $11,222
Utilities 2.52 3.51   $31,137
PNM Resources, Inc. 0.93 0.13 400 $11,468
Avista Corporation 0.87 0.12 310 $10,723
ALLETE, Inc. 0.41 0.14 100 $5,115
El Paso Electric Company 0.31 0.09 100 $3,831
Energy 1.60 2.93   $19,796
Delek US Holdings, Inc. 0.67 0.09 300 $8,262
Basic Energy Services, Inc. 0.37 0.01 1,200 $4,524
C&J Energy Services Ltd. 0.36 0.02 800 $4,392
Archrock Inc. 0.12 0.04 140 $1,495
Exterran Corp. 0.09 0.03 70 $1,123
Telecommunication Services 0.65 1.03   $7,970
Atlantic Tele-Network, Inc. 0.65 0.05 100 $7,970