Marquette AIM Fixed Income Fund as of 5/15/2018 | Category |
Portfolio Weight
(%)
|
Yield |
iShares US Treasury Bond ETF | US Fund Intermediate Government | 18.59 | 1.72 |
iShares Core US Aggregate Bond ETF | US Fund Intermediate-Term Bond | 15.12 | 2.45 |
iShares MBS ETF | US Fund Intermediate Government | 13.81 | 2.40 |
iShares 0-5 Year Invmt Grade Corp Bd ETF | US Fund Short-Term Bond | 12.87 | 2.08 |
iShares 1-3 Year Credit Bond ETF | US Fund Short-Term Bond | 11.88 | 1.73 |
iShares Floating Rate Bond ETF | US Fund Ultrashort Bond | 9.75 | 1.59 |
iShares iBoxx $ Invmt Grade Corp Bd ETF | US Fund Corporate Bond | 8.09 | 3.30 |
PIMCO Broad US TIPS ETF | US Fund Inflation-Protected Bond | 6.52 | 1.78 |
iShares 20+ Year Treasury Bond ETF | US Fund Long Government | 2.92 | 2.59 |
MARSHALL GOVT MONEY MARKET | US Fund Money Market - Taxable | 0.45 | 0.98 |
Tuesday, May 15, 2018
Marquette AIM Fixed Income Fund Holdings as of 5/15/2018
The AIM Class of 2019 is now managing the AIM Funds. Here is a listing of the current holdings.